All Chicago Bears Head Coaches
This page lists every head coach in Chicago Bears franchise history, including tenure years and regular-season records. Coaches are listed chronologically.
| Head Coach | Seasons | Regular Season Record | Playoff Appearances |
|---|---|---|---|
| George Halas | 1920–1929, 1933–1942, 1946–1955, 1958–1967 | 318–151–31 | Yes |
| Ralph Jones | 1930–1932 | 24–22–6 | No |
| Luke Johnsos | 1942 | 5–5–1 | No |
| Hunk Anderson | 1942–1945 | 24–22–3 | No |
| Paddy Driscoll | 1956–1957 | 11–9 | No |
| Abe Gibron | 1972–1974 | 11–30–1 | No |
| Jack Pardee | 1975–1977 | 20–30 | No |
| Neill Armstrong | 1978–1981 | 30–33 | No |
| Mike Ditka | 1982–1992 | 106–62 | Yes |
| Dave Wannstedt | 1993–1998 | 40–56 | No |
| Dick Jauron | 1999–2003 | 35–46 | No |
| Lovie Smith | 2004–2012 | 81–63 | Yes |
| Marc Trestman | 2013–2014 | 13–19 | No |
| John Fox | 2015–2017 | 14–34 | No |
| Matt Nagy | 2018–2021 | 34–31 | Yes |
| Matt Eberflus | 2022–2024 | 10–24 | No |
| Ben Johnson | 2025–present | 11–4 | Yes |
This reference page is updated as additional historical entries are added.
This table includes all head coaches who led the Chicago Bears in at least one regular-season game. Records reflect regular-season results only. Playoff appearances indicate whether the coach led the Bears to at least one postseason game.