All Chicago Bears Playoff Games
This page lists every Chicago Bears season in which the team qualified for the NFL postseason. Seasons are listed chronologically with final playoff outcomes summarized for reference.
Playoff formats have changed over time, including the introduction of divisional play and expanded wild card rounds.
| Season | Record | Head Coach | Playoff Result |
|---|---|---|---|
| 1932 | 6–1–6 | George Halas | NFL Champions |
| 1933 | 10–2–1 | George Halas | NFL Champions |
| 1934 | 13–0 | George Halas | NFL Championship Loss |
| 1935 | 9–2–1 | George Halas | NFL Champions |
| 1936 | 9–3 | George Halas | NFL Championship Loss |
| 1940 | 8–3 | George Halas | NFL Champions |
| 1941 | 10–1 | George Halas | NFL Championship Loss |
| 1942 | 11–0 | George Halas | NFL Champions |
| 1943 | 8–1–1 | Luke Johnsos | NFL Championship Loss |
| 1946 | 8–2–1 | George Halas | NFL Champions |
| 1950 | 9–3 | George Halas | NFL Championship Loss |
| 1951 | 8–4 | George Halas | NFL Championship Loss |
| 1956 | 9–3 | Paddy Driscoll | NFL Championship Loss |
| 1963 | 11–1–2 | George Halas | NFL Champions |
| 1985 | 15–1 | Mike Ditka | Super Bowl XX Champions |
| 1986 | 14–2 | Mike Ditka | Divisional Round Loss |
| 1987 | 11–4 | Mike Ditka | Divisional Round Loss |
| 1988 | 12–4 | Mike Ditka | NFC Championship Loss |
| 1990 | 11–5 | Mike Ditka | NFC Championship Loss |
| 1991 | 11–5 | Mike Ditka | Divisional Round Loss |
| 1994 | 9–7 | Dave Wannstedt | Divisional Round Loss |
| 2001 | 13–3 | Dick Jauron | Divisional Round Loss |
| 2005 | 11–5 | Lovie Smith | Divisional Round Loss |
| 2006 | 13–3 | Lovie Smith | Super Bowl XLI Loss |
| 2010 | 11–5 | Lovie Smith | NFC Championship Loss |
| 2018 | 12–4 | Matt Nagy | NFC Wild Card Loss |
| 2020 | 8–8 | Matt Nagy | NFC Wild Card Loss |
Records reflect regular-season results. Early NFL championship seasons occurred prior to the Super Bowl era. Playoff results reflect the furthest round reached in each postseason appearance.